Studiedocumentatie | |||||
Trial |
Apoptose regulatie
(afgeschermd ![]() |
||||
Middelen | Geen | ||||
Leeftijd | Lijn | Fase | Status | Echelon | |
---|---|---|---|---|---|
Open | NVT | ||||
Trial | HOVON 140 | ||||
Middelen | Fludarabine, Cyclofosfamide, Bendamustine, Rituximab, Obinatuzumab,Venetoclax, Ibritinib | ||||
Leeftijd | Lijn | Fase | Status | Echelon | |
≥ 18 jaar | 1e lijns | Fase 3 | Gesloten | Level D | |
Trial | HOVON 141 | ||||
Kwaliteit van leven vragenlijst
(afgeschermd ![]() |
|||||
Middelen | Ibrutinib, venetoclax | ||||
Leeftijd | Lijn | Fase | Status | Echelon | |
≥ 18 jaar | 2e lijns | Fase 2 | Gesloten | Level D | |
Standaardbehandeldocumentatie | ||
Naam | Leeftijd | Echelon |
---|---|---|
Alemtuzumab intraveneus | ≥ 18 jaar | NVT |
Alemtuzumab subcutaan | ≥ 18 jaar | NVT |
Chloorambucil | ≥ 18 jaar | NVT |
CHOP | ≥ 18 jaar | NVT |
CHOP / hoge dosis MTX | ≥ 18 jaar | NVT |
Cyclofosfamide spoed | ≥ 18 jaar | NVT |
Cytarabine spoed | ≥ 18 jaar | NVT |
Daunorubicine spoed | ≥ 18 jaar | NVT |
Dexrazoxaan bij extravasatie antracyclines | ≥ 18 jaar | NVT |
Doxorubicine spoed 50mg/m2 | ≥ 18 jaar | NVT |
Ibrutinib compassionate use, medicatie bestelformulier
(afgeschermd ![]() |
NVT | |
R- Chloorambucil | ≥ 18 jaar | NVT |
R-bendamustine | ≥ 18 jaar | NVT |
R-FC (rituximab / fludarabine / cyclofosfamide bij CLL) | NVT | |
R-FC Lite (rituximab / fludarabine / cyclofosfamide lite bij CLL) | ≥ 18 jaar | NVT |
R-Fludarabine (CD 20 pos) | ≥ 18 jaar | NVT |
Vincristine spoed | ≥ 18 jaar | NVT |